1605 E 7th St. sits right in the center of the booming East Austin area and the E. 6th St. amenities, bars and restaurants. The property is less than one and half miles from the Capitol and Downtown Austin. 1605 E 7th consists of two buildings totaling approximately 2,810 SF (per TCAD). Building A is a single story office with approximately 1,514 SF (per TCAD). Building B is a two stories with approximately 1,296 SF with 672 SF of office and approximately 624 SF of ground floor space. The Property is zoned TOD zoning and is a mere two blocks to the Plaza Saltillo Station. Walking distance to The Foundry (95,000 SF mixed use project under development), Car2Go HQ (under development), Onion Street West (315,000 SF under development) and dozens of other existing, planned or under construction mixed-use and multi-family projects on the east side. The property features existing electric and water service and features both 7th Street and alley access.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 16,926 | 171,100 | 336,435 | |
| Population Median Age | 37 | 33 | 34 | |
| Population by Age | 0-9 Yrs | 1679 (9%) | 11916 (6%) | 30175 (8%) |
| 10-19 Yrs | 1095 (6%) | 20554 (12%) | 37821 (11%) | |
| 20-29 Yrs | 3648 (21%) | 53431 (31%) | 88510 (26%) | |
| 30-39 Yrs | 3989 (23%) | 34429 (20%) | 67859 (20%) | |
| 40-49 Yrs | 2052 (12%) | 19097 (11%) | 41552 (12%) | |
| 50-59 Yrs | 1926 (11%) | 13503 (7%) | 30257 (8%) | |
| 60-69 Yrs | 1523 (8%) | 11047 (6%) | 22723 (6%) | |
| 70+ Yrs | 1013 (5%) | 7122 (4%) | 17540 (5%) | |
| Median HH Income | $83,190 | $67,903 | $70,137 | |
| Total Household Income | < 24K | 1754 (22%) | 16825 (22%) | 27295 (19%) |
| 25-49K | 1018 (13%) | 12098 (16%) | 26015 (18%) | |
| 50-74K | 798 (10%) | 10442 (14%) | 21633 (15%) | |
| 75-99K | 806 (10%) | 7836 (10%) | 16550 (11%) | |
| 100-199K | 2205 (28%) | 17156 (23%) | 33800 (23%) | |
| 200K+ | 1087 (14%) | 8918 (12%) | 16597 (11%) | |
| Highest Education Level | No Diploma | 1649 | 10268 | 24702 |
| Diploma or GED | 1822 | 13363 | 31678 | |
| Some College | 1955 | 15973 | 33842 | |
| Assoc. Degree | 532 | 4287 | 9438 | |
| Bachelors Degree | 4041 | 41428 | 80266 | |
| Higher Degree | 3006 | 25724 | 48641 | |
| Total Housing Units | 8,789 | 83,010 | 157,117 | |
| --Owner-Occupied | 2,939 | 23,538 | 51,730 | |
| --Renter-Occupied | 4,729 | 49,737 | 90,161 | |
| Owner-Occupied Values | < 100K | 88 | 861 | 2335 |
| 100-199K | 115 | 1437 | 3678 | |
| 200-299K | 156 | 2433 | 7452 | |
| 300-399K | 630 | 3958 | 9163 | |
| 400-499K | 666 | 3838 | 7733 | |
| 500K+ | 1284 | 11012 | 21368 | |
| Total Working Age Population | 14,763 | 154,386 | 290,867 | |
| In Work Force | 10,587 | 109,917 | 214,153 | |
| Not In Work Force | 4,176 | 44,468 | 76,714 | |
| Workforce Employed | 10,094 | 104,959 | 204,360 | |
| Workforce Unemployed | 493 | 4,902 | 9,680 | |
| Civlian Workforce | 10,587 | 109,861 | 214,040 | |
| Military Workforce | 0 | 56 | 113 | |
| Total Households | 7,668 | 73,275 | 141,891 | |
| Family Households | 2,789 | 25,002 | 57,797 | |
| Non-Family Households | 4,879 | 48,273 | 84,094 | |
| Married Couple | 1,804 | 17,360 | 39,949 | |
| Other Family | 986 | 7,642 | 17,848 | |
| Married w/Child | 440 | 5,581 | 15,484 | |
| Single Male w/Child | 82 | 624 | 1,760 | |
| Single Female w/Child | 389 | 2,659 | 6,978 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
| Travis County | 812,280 | +26 | 1,024,266 | +26 | 1,291,502 | +19 | 1,540,812 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.