3 acres located on Airport road in north Georgetown. This site is strategically located across from the new Costco and has easy access to IH-35.
Property has Approximately 275 feet of frontage on Airport Road with all utilities to the site. Development possibilities include retail, storage, flex, office, and industrial.
This area has also seen new employment drivers such as Holt CAT, NORTHPARK 35 and Georgetown Logistics Park.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 3,080 | 33,607 | 68,329 | |
| Population Median Age | 42 | 40 | 44 | |
| Population by Age | 0-9 Yrs | 277 (8%) | 3534 (10%) | 7077 (10%) |
| 10-19 Yrs | 422 (13%) | 5650 (16%) | 8769 (12%) | |
| 20-29 Yrs | 269 (8%) | 3459 (10%) | 6614 (9%) | |
| 30-39 Yrs | 454 (14%) | 3777 (11%) | 7093 (10%) | |
| 40-49 Yrs | 367 (11%) | 4245 (12%) | 8581 (12%) | |
| 50-59 Yrs | 568 (18%) | 4341 (12%) | 7864 (11%) | |
| 60-69 Yrs | 401 (13%) | 4437 (13%) | 9728 (14%) | |
| 70+ Yrs | 322 (10%) | 4162 (12%) | 12602 (18%) | |
| Median HH Income | $60,891 | $83,124 | $81,686 | |
| Total Household Income | < 24K | 169 (16%) | 1319 (11%) | 2996 (12%) |
| 25-49K | 163 (15%) | 1649 (14%) | 4151 (16%) | |
| 50-74K | 287 (27%) | 2162 (19%) | 4349 (17%) | |
| 75-99K | 98 (9%) | 1385 (12%) | 3644 (14%) | |
| 100-199K | 264 (25%) | 3452 (30%) | 7466 (29%) | |
| 200K+ | 48 (4%) | 1193 (10%) | 2336 (9%) | |
| Highest Education Level | No Diploma | 250 | 1532 | 3370 |
| Diploma or GED | 669 | 5049 | 10401 | |
| Some College | 484 | 5040 | 10832 | |
| Assoc. Degree | 154 | 1506 | 3463 | |
| Bachelors Degree | 458 | 6324 | 13402 | |
| Higher Degree | 229 | 3081 | 7586 | |
| Total Housing Units | 1,089 | 11,873 | 26,197 | |
| --Owner-Occupied | 527 | 7,388 | 18,694 | |
| --Renter-Occupied | 503 | 3,772 | 6,247 | |
| Owner-Occupied Values | < 100K | 6 | 176 | 605 |
| 100-199K | 171 | 1076 | 1990 | |
| 200-299K | 277 | 2769 | 7787 | |
| 300-399K | 64 | 1894 | 5002 | |
| 400-499K | 7 | 649 | 1572 | |
| 500K+ | 3 | 825 | 1739 | |
| Total Working Age Population | 2,554 | 27,040 | 56,314 | |
| In Work Force | 1,510 | 15,427 | 30,219 | |
| Not In Work Force | 1,044 | 11,613 | 26,095 | |
| Workforce Employed | 1,392 | 14,145 | 28,103 | |
| Workforce Unemployed | 113 | 1,232 | 2,023 | |
| Civlian Workforce | 1,505 | 15,376 | 30,126 | |
| Military Workforce | 5 | 51 | 92 | |
| Total Households | 1,031 | 11,160 | 24,941 | |
| Family Households | 775 | 8,090 | 17,317 | |
| Non-Family Households | 255 | 3,070 | 7,624 | |
| Married Couple | 607 | 6,582 | 14,386 | |
| Other Family | 168 | 1,508 | 2,931 | |
| Married w/Child | 201 | 2,213 | 4,219 | |
| Single Male w/Child | 17 | 215 | 323 | |
| Single Female w/Child | 45 | 608 | 1,252 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
| Williamson County | 249,967 | +69 | 422,679 | +40 | 589,914 | +41 | 830,421 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.