New construction office space strategically located in northwest Georgetown. 1st floor is fully occupied, 2nd floor is ready for finish out, and ideal for medical or professional offices.
Property offers excellent visibility, signage, and access to Shell Road and Williams Drive.
The 2nd floor space is fully customizable and is accessible by stairs and elevator.
2nd Floor is also available for lease in as little as 1,000 SQ FT.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 4,528 | 33,776 | 64,094 | |
| Population Median Age | 44 | 49 | 48 | |
| Population by Age | 0-9 Yrs | 463 (10%) | 2866 (8%) | 5261 (8%) |
| 10-19 Yrs | 760 (16%) | 4192 (12%) | 7982 (12%) | |
| 20-29 Yrs | 304 (6%) | 2007 (5%) | 4891 (7%) | |
| 30-39 Yrs | 386 (8%) | 2228 (6%) | 5507 (8%) | |
| 40-49 Yrs | 578 (12%) | 3516 (10%) | 6828 (10%) | |
| 50-59 Yrs | 475 (10%) | 3726 (11%) | 7427 (11%) | |
| 60-69 Yrs | 540 (11%) | 6018 (17%) | 10953 (17%) | |
| 70+ Yrs | 1023 (22%) | 9223 (27%) | 15244 (23%) | |
| Median HH Income | $93,583 | $86,336 | $81,200 | |
| Total Household Income | < 24K | 187 (11%) | 1387 (10%) | 3190 (12%) |
| 25-49K | 168 (10%) | 2085 (15%) | 4098 (16%) | |
| 50-74K | 286 (17%) | 2324 (17%) | 4419 (17%) | |
| 75-99K | 213 (13%) | 2008 (14%) | 3607 (14%) | |
| 100-199K | 543 (34%) | 4096 (30%) | 7153 (28%) | |
| 200K+ | 201 (12%) | 1514 (11%) | 2736 (10%) | |
| Highest Education Level | No Diploma | 96 | 978 | 2564 |
| Diploma or GED | 531 | 4487 | 9307 | |
| Some College | 775 | 5868 | 10591 | |
| Assoc. Degree | 243 | 1884 | 3182 | |
| Bachelors Degree | 972 | 7999 | 14163 | |
| Higher Degree | 595 | 4742 | 8591 | |
| Total Housing Units | 1,608 | 13,845 | 26,416 | |
| --Owner-Occupied | 1,299 | 11,020 | 19,355 | |
| --Renter-Occupied | 298 | 2,394 | 5,846 | |
| Owner-Occupied Values | < 100K | 30 | 197 | 480 |
| 100-199K | 20 | 544 | 1583 | |
| 200-299K | 444 | 3754 | 6698 | |
| 300-399K | 592 | 3746 | 5787 | |
| 400-499K | 114 | 1334 | 2178 | |
| 500K+ | 100 | 1444 | 2630 | |
| Total Working Age Population | 3,528 | 28,166 | 54,310 | |
| In Work Force | 1,795 | 12,028 | 24,937 | |
| Not In Work Force | 1,733 | 16,138 | 29,373 | |
| Workforce Employed | 1,650 | 11,081 | 23,109 | |
| Workforce Unemployed | 128 | 898 | 1,740 | |
| Civlian Workforce | 1,778 | 11,979 | 24,848 | |
| Military Workforce | 17 | 50 | 88 | |
| Total Households | 1,597 | 13,414 | 25,202 | |
| Family Households | 1,196 | 9,585 | 17,607 | |
| Non-Family Households | 401 | 3,829 | 7,595 | |
| Married Couple | 1,127 | 8,672 | 15,209 | |
| Other Family | 69 | 913 | 2,398 | |
| Married w/Child | 369 | 1,956 | 3,528 | |
| Single Male w/Child | 14 | 114 | 285 | |
| Single Female w/Child | 41 | 360 | 903 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
| Williamson County | 249,967 | +69 | 422,679 | +40 | 589,914 | +41 | 830,421 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.