UNDER CONTRACT
Unleash the potential of this versatile commercial property with no zoning restrictions!
Situated on 6.83 acres, this prime location offers room for expansion and is conveniently close to booming commercial and residential areas, just 1.6 miles east of SH-130. The property features a 3,106 SF house and a 1,500 SF detached garage, providing ample space for various business ventures.
Located just 2.25 miles from the SH 130 / 45 Toll Interchange, 4 miles from Hutto, 8 miles from Round Rock, and 12 miles from Georgetown, this property benefits from high visibility and accessibility.
Offered at $1,400,000, this property presents a unique opportunity for investors and developers alike to capitalize on its strategic location and growth potential. Don't miss out on this exceptional investment opportunity at 2921
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 11,680 | 60,473 | 128,261 | |
Population Median Age | 31 | 34 | 34 | |
Population by Age | 0-9 Yrs | 1682 (14%) | 8765 (14%) | 17870 (13%) |
10-19 Yrs | 3048 (26%) | 11442 (18%) | 21658 (16%) | |
20-29 Yrs | 497 (4%) | 4436 (7%) | 12794 (9%) | |
30-39 Yrs | 1861 (15%) | 9914 (16%) | 21968 (17%) | |
40-49 Yrs | 2530 (21%) | 12288 (20%) | 23758 (18%) | |
50-59 Yrs | 1244 (10%) | 7365 (12%) | 15682 (12%) | |
60-69 Yrs | 452 (3%) | 3645 (6%) | 8478 (6%) | |
70+ Yrs | 366 (3%) | 2618 (4%) | 6054 (4%) | |
Median HH Income | $140,419 | $128,034 | $123,750 | |
Total Household Income | < 24K | 84 (2%) | 747 (3%) | 1362 (3%) |
25-49K | 75 (2%) | 1275 (6%) | 3076 (7%) | |
50-74K | 218 (6%) | 2095 (10%) | 4826 (11%) | |
75-99K | 423 (12%) | 2578 (13%) | 5785 (13%) | |
100-199K | 2051 (61%) | 9605 (49%) | 20555 (48%) | |
200K+ | 470 (14%) | 3251 (16%) | 6887 (16%) | |
Highest Education Level | No Diploma | 782 | 2767 | 4717 |
Diploma or GED | 1736 | 7955 | 16343 | |
Some College | 957 | 7902 | 18017 | |
Assoc. Degree | 394 | 3113 | 7175 | |
Bachelors Degree | 1942 | 11395 | 25051 | |
Higher Degree | 947 | 5441 | 11813 | |
Total Housing Units | 3,376 | 19,925 | 43,967 | |
--Owner-Occupied | 2,991 | 16,242 | 33,674 | |
--Renter-Occupied | 330 | 3,309 | 8,817 | |
Owner-Occupied Values | < 100K | 17 | 407 | 734 |
100-199K | 56 | 526 | 1177 | |
200-299K | 630 | 4706 | 9283 | |
300-399K | 608 | 4379 | 10366 | |
400-499K | 1279 | 3789 | 6570 | |
500K+ | 401 | 2436 | 5544 | |
Total Working Age Population | 8,022 | 43,773 | 96,145 | |
In Work Force | 6,280 | 33,829 | 73,749 | |
Not In Work Force | 1,742 | 9,943 | 22,396 | |
Workforce Employed | 6,045 | 32,482 | 70,134 | |
Workforce Unemployed | 108 | 1,095 | 3,266 | |
Civlian Workforce | 6,153 | 33,577 | 73,401 | |
Military Workforce | 127 | 253 | 348 | |
Total Households | 3,321 | 19,551 | 42,490 | |
Family Households | 3,117 | 16,135 | 34,184 | |
Non-Family Households | 204 | 3,416 | 8,306 | |
Married Couple | 2,770 | 13,719 | 28,143 | |
Other Family | 347 | 2,416 | 6,041 | |
Married w/Child | 2,107 | 8,582 | 16,662 | |
Single Male w/Child | 119 | 566 | 1,165 | |
Single Female w/Child | 130 | 693 | 2,027 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Texas | 20,851,820 | +21 | 25,145,561 | +16 | 29,145,505 | +13 | 32,912,882 |
Travis County | 812,280 | +26 | 1,024,266 | +26 | 1,290,188 | +22 | 1,572,639 |
Williamson County | 249,967 | +69 | 422,679 | +44 | 609,017 | +34 | 815,021 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.