Approx. 8.37 acres in Austin ETJ with approx. 250 feet of frontage on Thaxton Rd. Located in Austin 2-mile ETJ and therefore not zoned. Utilities: Water - Creedmoor Maha WSC, Wastewater - Present improvements being serviced by an OSSF. City of Austin - 8" and 18" lines nearby, and Electricity - Austin Energy. No portion of the Property lies within the FEMA 100-year floodplain. Located in SE Austin and across the street from Easton Park, this is an ideal MF, SF, or Industrial Development tract minutes to downtown Austin, Tesla Gigafactory, and Austin Bergstrom International Airport. Seller reserves the right to sell and remove any and all personal property, equipment, vehicles, buildings and other improvements, including, but not limited to the residence currently located on the Property.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 2,724 | 24,458 | 102,922 | |
Population Median Age | 33 | 34 | 35 | |
Population by Age | 0-9 Yrs | 394 (14%) | 3118 (12%) | 12723 (12%) |
10-19 Yrs | 350 (12%) | 2833 (11%) | 11076 (10%) | |
20-29 Yrs | 342 (12%) | 3837 (15%) | 18719 (18%) | |
30-39 Yrs | 565 (20%) | 5251 (21%) | 20945 (20%) | |
40-49 Yrs | 626 (22%) | 4410 (18%) | 15812 (15%) | |
50-59 Yrs | 195 (7%) | 2109 (8%) | 9916 (9%) | |
60-69 Yrs | 207 (7%) | 2004 (8%) | 8070 (7%) | |
70+ Yrs | 45 (1%) | 897 (3%) | 5662 (5%) | |
Median HH Income | $94,927 | $92,611 | $79,203 | |
Total Household Income | < 24K | 91 (9%) | 636 (6%) | 4047 (9%) |
25-49K | 92 (9%) | 1055 (11%) | 6858 (16%) | |
50-74K | 171 (17%) | 1501 (16%) | 8423 (20%) | |
75-99K | 157 (16%) | 1932 (21%) | 6960 (16%) | |
100-199K | 342 (35%) | 3210 (35%) | 12145 (29%) | |
200K+ | 105 (10%) | 772 (8%) | 2564 (6%) | |
Highest Education Level | No Diploma | 135 | 2401 | 12213 |
Diploma or GED | 653 | 4130 | 15522 | |
Some College | 332 | 2942 | 13260 | |
Assoc. Degree | 90 | 1135 | 4870 | |
Bachelors Degree | 422 | 4358 | 19403 | |
Higher Degree | 233 | 2174 | 6940 | |
Total Housing Units | 966 | 9,403 | 42,834 | |
--Owner-Occupied | 661 | 6,768 | 20,696 | |
--Renter-Occupied | 297 | 2,338 | 20,300 | |
Owner-Occupied Values | < 100K | 15 | 736 | 1965 |
100-199K | 30 | 355 | 2050 | |
200-299K | 264 | 2290 | 6273 | |
300-399K | 74 | 989 | 4435 | |
400-499K | 173 | 1448 | 3361 | |
500K+ | 105 | 951 | 2612 | |
Total Working Age Population | 2,114 | 19,673 | 83,336 | |
In Work Force | 1,687 | 15,725 | 64,831 | |
Not In Work Force | 427 | 3,948 | 18,506 | |
Workforce Employed | 1,531 | 14,759 | 61,226 | |
Workforce Unemployed | 155 | 958 | 3,582 | |
Civlian Workforce | 1,686 | 15,718 | 64,808 | |
Military Workforce | 1 | 7 | 23 | |
Total Households | 958 | 9,107 | 40,995 | |
Family Households | 707 | 6,182 | 23,672 | |
Non-Family Households | 251 | 2,925 | 17,323 | |
Married Couple | 570 | 4,592 | 16,084 | |
Other Family | 136 | 1,590 | 7,588 | |
Married w/Child | 301 | 2,107 | 7,145 | |
Single Male w/Child | 20 | 217 | 790 | |
Single Female w/Child | 11 | 383 | 2,362 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Texas | 20,851,820 | +21 | 25,145,561 | +16 | 29,145,505 | +13 | 32,912,882 |
Travis County | 812,280 | +26 | 1,024,266 | +26 | 1,290,188 | +22 | 1,572,639 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.